LPG-2F

![]() |
The LPG-2F features a dual-zone design that reduces energy consumption while simultaneously enhancing both product output and quality. The front chamber is equipped with hot air circulation heating, further improving production quality and operational efficiency.
Each heating zone utilizes an independent roller drive motor, enabling precise speed control. This dual-motor configuration not only accelerates automation but also ensures synchronized operation between the two chambers, minimizing speed fluctuations and mechanical stress during processing.
Specification
| Model | Max.Size | Productivity(M2/h) | Installed Power Capacity(KVA) |
| LTPG3015-2. | 3000×1500 | 114 | ≥1000 |
| LTPG4015-2. | 4000×1500 | 153 | ≥1250 |
| LTPG5015-2. | 5000×1500 | 191 | ≥1500 |
| LPG5024-2. | 5000×2400 | 306 | ≥2300 |
| LPG6024-2. | 6000×2400 | 367 | ≥2500 |
| LPG7024-2. | 7000×2400 | 428 | ≥2700 |

